GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | New Little Flowers Senior Secondary School. Wyra Khammam TL |
2. | AFFILIATION NO. (IF APPLICABLE) | 3630271 |
3. | SCHOOL CODE (IF APPLICABLE) | 57789 |
4. | COMPLETE ADDRESS WITH PIN CODE | New Little Flowers Senior Secondary School. Wyra Khammam TL 7-427/c, Lions Vidya Nagar, Wyra(mndl) Khammam |
5. | PRINCIPAL NAME & QUALIFICATION | Shajy Mathew BA B.Ed |
6. | SCHOOL EMAIL ID | newlittleflower1@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91-8297099952, +91-8886222478 |
DOCUMENTS/ INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | NA |
2. | ANNUAL ACADEMIC CALENDAR | NA |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | NA |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NA |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019-20 | 78 | 78 | 100% | All Passed |
2. | 2018-19 | 56 | 56 | 100% | All PAssed |
3. | 2017-18 | 34 | 34 | 100% | All Passed |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | - | - | - | - | Not Applicable |
2. | - | - | - | - | Not Applicable |
3. | - | - | - | - | Not Applicable |
STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Mr Shajy Mathew BA B.Ed |
2. | NUMBER OF TEACHERS I. PGT II. TGT III. PRT IV. PET | 3 8 8 1 |
3. | TEACHER/ SECTION RATIO | |
4. | SPECIAL EDUCATOR DETAILS | |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS |
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8379 |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 23 Rooms |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 4 Labs |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NUMBER OF GIRL’S TOILETS | 23 |
6. | NUMBER OF BOY’S TOILETS | 22 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION |